Probation Violation - Original conviction of Possession of Narcotic Drug
Wanted as of 03/07/2025
| ||||
Name: | Rangel, Brittainy Lee | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft5in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
St Joseph County, IN - Failure to Appear: Unlawful Carrying of a Handgun
Berrien County, MI - Absconder from Parole Wanted as of 03/27/2025
| ||||
Name: | Milons, Javonte | |||
Gender: | Male | Race: | Black | |
Height: | 6ft2in | Weight: | 250 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN & Berrien County, MI |
Failure to Appear: Resisting Law Enforcement, Domestic Battery
Wanted as of 03/27/2025
| ||||
Name: | Jimenez, Julio | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft7in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Violation of a Court Order: Burglary
Wanted as of 03/27/2025
| ||||
Name: | Sexton, Larry | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft7in | Weight: | 200 | |
Hair: | Brown | Eyes: | Green | |
Wanted By: St Joseph County, IN |
Violation of a Court Order: Strangulation
Wanted as of 03/27/2025
| ||||
Name: | Battice, Treyvoun | |||
Gender: | Male | Race: | Black | |
Height: | 5ft9in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Indiana Dept of Corrections - Parole Violation with original conviction Domestic Battery
Elkhart County - Probation Violation: Domestic Battery W/Bodily Injury Person Under 14 Wanted as of 03/26/2025
| ||||
Name: | Dillon, Darrius | |||
Gender: | Male | Race: | Black | |
Height: | 5ft9in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections, Elkhart County, IN |
Parole Violation with original conviction Burglary
Wanted as of 03/26/2025
| ||||
Name: | Staier, Dale | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft9in | Weight: | 175 | |
Hair: | Gray | Eyes: | Blue | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original conviction Burglary, Residential Entry
Wanted as of 03/26/2025
| ||||
Name: | Payne, Daryl | |||
Gender: | Male | Race: | Black | |
Height: | 5ft10in | Weight: | 225 | |
Hair: | Gray | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original conviction Possession of Methamphetamine
Wanted as of 03/26/2025
| ||||
Name: | Ampey, Jeffrey | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft1in | Weight: | 175 | |
Hair: | Gray | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original conviction Robbery (Armed or Bodily Injury)
Wanted as of 03/26/2025
| ||||
Name: | Lacy, Jeremy | |||
Gender: | Male | Race: | Black | |
Height: | 6ft2in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Domestic Battery, Escape
Wanted as of 03/26/2025
| ||||
Name: | LaGrand, Erick | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft7in | Weight: | 200 | |
Hair: | Brown | Eyes: | Hazel | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original conviction Battery w/Bodily Injury to a Public Safety Officer, Battery
Wanted as of 03/26/2025
| ||||
Name: | Grayson, Calvin | |||
Gender: | Male | Race: | Black | |
Height: | 5ft11in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original conviction Domestic Battery
Wanted as of 03/26/2025
| ||||
Name: | Guyton, Matthew | |||
Gender: | Male | Race: | Black | |
Height: | 5ft6in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original conviction Possession of a Legend Drug
Wanted as of 03/26/2025
| ||||
Name: | Slutz, Emery | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft8in | Weight: | 170 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original conviction Murder
Wanted as of 03/26/2025
| ||||
Name: | Kriner, Harroll | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft9in | Weight: | 165 | |
Hair: | Gray | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original conviction Rape
Wanted as of 03/26/2025
| ||||
Name: | Ewing, Marvin | |||
Gender: | Male | Race: | Black | |
Height: | 6ft2in | Weight: | 210 | |
Hair: | Gray | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Violation of a Court Order: Domestic Battery Resulting in Moderate Bodily Injury
Wanted as of 03/20/2025
| ||||
Name: | Jastrzembski, Gabriel | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft6in | Weight: | 150 | |
Hair: | Brown | Eyes: | Green | |
Wanted By: St Joseph County, IN |
Intimidation
Wanted as of 03/20/2025
| ||||
Name: | Brown, Brandon | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft9in | Weight: | 165 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Hamilton County: Failure to Appear - Theft
St Joseph County: Violation of a Court Order - Neglect of a Dependent, Criminal Recklessness committed with a deadly weapon Wanted as of 03/13/2025
| ||||
Name: | Moore, Vante | |||
Gender: | Male | Race: | Black | |
Height: | 5ft10in | Weight: | 210 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Hamilton & St Joseph County, IN |
St Joseph County: Violation of a Court Order - Operate Mtr Veh After Forfeiture of License for Life
Elkhart County: Failure to Appear - Possession of Methamphetamine Wanted as of 03/13/2025
| ||||
Name: | Fisher, Thomas | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft9in | Weight: | 235 | |
Hair: | Brown | Eyes: | Green | |
Wanted By: St Joseph & Elkhart County, IN |