Failure to Appear, Reckless Homicide, Involuntary Manslaughter
Wanted as of 12/01/2023
| ||||
Name: | McNeeley, Arthur | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft5in | Weight: | 200 | |
Wanted By: LaPorte County |
Violation of a Court Order, Robbery
Wanted as of 12/01/2023
| ||||
Name: | Phillips-Mckinstry, Marshawn | |||
Gender: | Male | Race: | Black | |
Height: | 5ft3in | Weight: | 120 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Violation of a Court Order, Residential Entry
Wanted as of 12/01/2023
| ||||
Name: | Lovelady Jr, Leon | |||
Gender: | Male | Race: | Black | |
Height: | 5ft7in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County |
Elkhart County: Community Corrections Violation, Theft
St Joseph County: Failure to Appear, Burglary of a dwelling Wanted as of 12/01/2023
| ||||
Name: | Coats Jr, Ross | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft2in | Weight: | 250 | |
Hair: | Gray | Eyes: | Brown | |
Wanted By: St Joseph & Elkhart County |
Failure to Appear, Violation of a Court Order, Dealing in Methamphetamine, Possession of Methamphetamine x2
Wanted as of 11/22/2023
| ||||
Name: | Jackson, Dequan | |||
Gender: | Male | Race: | Black | |
Height: | 6ft0in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Violation of a Court Order, Domestic Battery
Wanted as of 11/22/2023
| ||||
Name: | Ware, Antonio | |||
Gender: | Male | Race: | Black | |
Height: | 5ft7in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Violation of Court Order, Unlawful Carrying of a Handgun - prior felony conviction w/in last 15 years
Wanted as of 11/17/2023
| ||||
Name: | Washington, Tyrezz | |||
Gender: | Male | Race: | Black | |
Height: | 5ft6in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Possession of Cocaine x2
Wanted as of 11/17/2023
| ||||
Name: | Tromblay, Katelyn | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft5in | Weight: | 145 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Residential Entry, Burglary
Wanted as of 11/17/2023
| ||||
Name: | Huynh, Quyen | |||
Gender: | Female | Race: | Asian | |
Height: | 5ft2in | Weight: | 120 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Possession of Methamphetamine x3, Unlawful Possession of Syringe
Wanted as of 11/17/2023
| ||||
Name: | Robertson, Nicholas | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft3in | Weight: | 250 | |
Hair: | Black | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Escape, Violation of a Court Order, Theft, Criminal Recklessness committed with a deadly weapon
Wanted as of 11/03/2023
| ||||
Name: | Baker, Chiqueal | |||
Gender: | Male | Race: | Black | |
Height: | 5ft9in | Weight: | 170 | |
Hair: | Black | Eyes: | Green | |
Wanted By: LaPorte County, IN |
Violation of a Court Order, Fraud x2
Wanted as of 11/03/2023
| ||||
Name: | Cope, Cynthia | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft5in | Weight: | 160 | |
Hair: | Blonde | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Violation of a Court Order, Intimidation
Wanted as of 11/03/2023
| ||||
Name: | Grabill, Marshall | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft8in | Weight: | 205 | |
Hair: | Black | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Failure to Appear, Domestic Battery committed in the presence of a child less than 16 years old, Strangulation
Wanted as of 10/26/2023
| ||||
Name: | Joyner, Steven | |||
Gender: | Male | Race: | Black | |
Height: | 5ft10in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
St Joseph County: Strangulation, Domestic Battery committed in the presence of a child less than 16 years old
Madison County: Battery Resulting in Moderate Bodily Injury Wanted as of 10/19/2023
| ||||
Name: | Bobo, Standel | |||
Gender: | Male | Race: | Black | |
Height: | 5ft7in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph & Madison County, IN |
Battery Against a Public Safety Official
Wanted as of 10/12/2023
| ||||
Name: | Ward, Taqurioun | |||
Gender: | Male | Race: | Black | |
Height: | 5ft11in | Weight: | 135 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Violation of a Court Order, Domestic Battery Resulting in Moderate Bodily Injury
Wanted as of 10/12/2023
| ||||
Name: | Edwards, Blake | |||
Gender: | Male | Race: | Black | |
Height: | 6ft1in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Return to Lawful Detention, Violation of a Court Order, Unlawful Poss. of a Firearm by Serious Violent Felon
Wanted as of 10/12/2023
| ||||
Name: | Umbarger, Trent | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft7in | Weight: | 160 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Probation Violation, Possession of Methamphetamine
Wanted as of 10/10/2023
| ||||
Name: | King, Tammy | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft6in | Weight: | 150 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: Elkhart County, IN |
Theft, Failure to Appear, Auto Theft
Wanted as of 10/05/2023
| ||||
Name: | Jones, Frank | |||
Gender: | Male | Race: | Black | |
Height: | 6ft2in | Weight: | 195 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |