Attempted Murder
Wanted as of 01/21/2021
| ||||
Name: | Alexander, Chosen | |||
Gender: | Male | Race: | Black | |
Height: | 5ft10in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Theft
Wanted as of 01/07/2021
| ||||
Name: | Brantley, Jamesha | |||
Gender: | Female | Race: | Black | |
Height: | 5ft3in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Violation of Court Order, Robbery x2
Wanted as of 10/22/2020
| ||||
Name: | Moreland, Alyssa | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft5in | Weight: | 160 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Possession of Methamphetamine, Unlawful Possession of Syringe
Wanted as of 10/22/2020
| ||||
Name: | Hardy, Robin | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft7in | Weight: | 170 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Possession of Cocaine
Wanted as of 10/22/2020
| ||||
Name: | Perez, Miguel | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft3in | Weight: | 115 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Violation of a Court Order, Unlawful Sale of a Precursor
Wanted as of 10/16/2020
| ||||
Name: | Lindsey, Khatrina | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft0in | Weight: | 130 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Intimidation, Criminal Mischief
Wanted as of 10/16/2020
| ||||
Name: | Murphy, Montea | |||
Gender: | Female | Race: | Black | |
Height: | 5ft8in | Weight: | 115 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Resisting Law Enforcement, Operating a Vehicle While Intoxicated Endangering a Person
Wanted as of 10/16/2020
| ||||
Name: | Vladic, Jeffery | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft11in | Weight: | 175 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Failure to Appear, Possession of Cocaine, False Informing
Wanted as of 10/16/2020
| ||||
Name: | Pinkney, China | |||
Gender: | Female | Race: | Black | |
Height: | 4ft11in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Possession of Cocaine
Wanted as of 10/09/2020
| ||||
Name: | Fox, Arsimio | |||
Gender: | Male | Race: | Black | |
Height: | 6ft0in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Battery
Wanted as of 10/09/2020
| ||||
Name: | Arquilla, Joshua | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft4in | Weight: | 210 | |
Hair: | Blonde | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Invasion of Privacy, Domestic Battery, Residential Entry, Stalking
Wanted as of 10/09/2020
| ||||
Name: | Fowler, Tevin | |||
Gender: | Male | Race: | Black | |
Height: | 5ft11in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Federal: Conspiracy to Deal Methamphetamine
St. Joseph County: Probation Violation, Dealing Cocaine, Resisting Law Enforcement Wanted as of 10/05/2020
| ||||
Name: | McLeod, Brandon | |||
Gender: | Male | Race: | Black | |
Wanted By: St Joseph County, IN |
Probation Violation, Auto Theft x2, Resisting Law Enforcement
Wanted as of 09/27/2020
| ||||
Name: | Harris, James | |||
Gender: | Male | Race: | Black | |
Height: | 5ft8in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Domestic Battery by Means of Deadly Weapon, Strangulation, Resisting Law Enforcement, Domestic Battery
Wanted as of 09/11/2020
| ||||
Name: | Pegues, Hardy | |||
Gender: | Male | Race: | Black | |
Height: | 5ft8in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Murder
Wanted as of 09/11/2020
| ||||
Name: | Groves, Daveyaun | |||
Gender: | Male | Race: | Black | |
Height: | 6ft1in | Weight: | 260 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Possession of Cocaine
Wanted as of 08/21/2020
| ||||
Name: | Wood, Samantha | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft5in | Weight: | 120 | |
Hair: | Brown | Eyes: | Green | |
Wanted By: St Joseph County, IN |
Parole Violation
Wanted as of 08/03/2020
| ||||
Name: | Johnson, Cornel | |||
Gender: | Male | Race: | Black | |
Height: | 5ft10in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Indiana Department of Corrections |
Parole Violation
Wanted as of 08/03/2020
| ||||
Name: | Green, John | |||
Gender: | Male | Race: | Black | |
Height: | 5ft8in | Weight: | 240 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Indiana Department of Corrections |
Auto Theft, Fraud, Identity Deception, Possession of Marijuana, Possession of a Firearm, Carrying a Handgun without a License
Wanted as of 07/31/2020
| ||||
Name: | Leonard, Craig | |||
Gender: | Male | Race: | Black | |
Height: | 5ft7in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |