Theft x2
Wanted as of 07/31/2020
| ||||
Name: | Clemons, Atoreyona | |||
Gender: | Female | Race: | Black | |
Height: | 5ft4in | Weight: | 115 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Domestic Battery, Strangulation, Criminal Recklessness
Wanted as of 07/10/2020
| ||||
Name: | Henton, Joe | |||
Gender: | Male | Race: | Black | |
Height: | 5ft11in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Probation Violation, Fraud, Theft
Wanted as of 06/28/2020
| ||||
Name: | Kobus, Dane | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft0in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Killing a Domestic Animal x2, Torturing or Mutilating a Vertebrate Animal
Wanted as of 06/28/2020
| ||||
Name: | Howard, Ares | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft1in | Weight: | 165 | |
Hair: | Black | Eyes: | Hazel | |
Wanted By: St Joseph County, IN |
Failure to Appear, Theft
Wanted as of 06/28/2020
| ||||
Name: | Jones, Amy | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft7in | Weight: | 145 | |
Hair: | Blonde | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Failure to Appear, Theft, Counterfeiting, Fraud
Wanted as of 06/19/2020
| ||||
Name: | Gbetoudor, Charles Koffi | |||
Gender: | Male | Race: | Black | |
Height: | 5ft8in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Non-support of Dependent Child
Wanted as of 06/19/2020
| ||||
Name: | Irons, Dejuan | |||
Gender: | Male | Race: | Black | |
Height: | 6ft1in | Weight: | 255 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Kosciusko County, IN: Possession of Meth, Resisting Law Enforcement, Failure to Appear
Michigan: Parole Absconder Wanted as of 06/18/2020
| ||||
Name: | Ramer, Gage | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft0in | Weight: | 180 | |
Violation of Court Order, Possession of a Narcotic Drug, Unlawful Possession of a Syringe
Wanted as of 05/22/2020
| ||||
Name: | Sanchez, Austin | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft11in | Weight: | 175 | |
Hair: | Brown | Eyes: | Hazel | |
Wanted By: St Joseph County, IN |
Failure to Appear, Theft, Resisting Law Enforcement
Wanted as of 04/19/2020
| ||||
Name: | Taylor, Tameia | |||
Gender: | Female | Race: | Black | |
Height: | 5ft7in | Weight: | 260 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Violation of Court Order, Burglary
Wanted as of 02/16/2020
| ||||
Name: | Fennessee, Tyler | |||
Gender: | Male | Race: | Black | |
Height: | 5ft6in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Fraud x2, Fraud on a Financial Institution, Corrupt Business Influence, Theft x2, Money Laundering, Counterfeiting, Auto Theft x2
Wanted as of 01/31/2020
| ||||
Name: | Mamah, Issaka | |||
Gender: | Male | Race: | Black | |
Height: | 5ft6in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph, Marshall, Elkhart Counties |
Failure to Appear, Escape
Wanted as of 01/24/2020
| ||||
Name: | Billman, David | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft4in | Weight: | 260 | |
Hair: | Blonde | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Violation of Court Order, Child Molesting x3
Wanted as of 01/24/2020
| ||||
Name: | Abujaish, Khalil | |||
Gender: | Male | Race: | Unknown | |
Height: | 6ft0in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Strangulation, Domestic Battery
Wanted as of 01/22/2020
| ||||
Name: | Loyola, Raphael | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft8in | Weight: | 260 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Robbery
Wanted as of 12/31/2019
| ||||
Name: | Johnson III, Vernon | |||
Gender: | Male | Race: | Black | |
Wanted By: St Joseph County, IN & Berrien County, MI |
Failure to Appear, Operating a Vehicle While Intoxicated Endangering a Person
Wanted as of 12/20/2019
| ||||
Name: | Melendez, Jamie | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft10in | Weight: | 110 | |
Hair: | Blonde | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Sexual Misconduct with a Minor x2
Wanted as of 11/15/2019
| ||||
Name: | Thatcher, Adrian | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft3in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Burglary
Wanted as of 10/22/2019
| ||||
Name: | Phillips, Corey | |||
Gender: | Male | Race: | Unknown | |
Height: | 6ft0in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Habitual Traffic Offender
Wanted as of 09/13/2019
| ||||
Name: | Durbin, Thomas | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft9in | Weight: | 140 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: St Joseph County, IN |