Unlawful Poss. of a Firearm by Serious Violent Felon, Possession of Cocaine, Possession of Methamphetamine, Escape
Wanted as of 10/05/2023
| ||||
Name: | Dokes, Devon | |||
Gender: | Male | Race: | Black | |
Height: | 5ft7in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Robbery, Criminal Recklessness committed with a deadly weapon, Resisting Law Enforcement, Theft
Wanted as of 10/05/2023
| ||||
Name: | Franklin, Brooklyn | |||
Gender: | Female | Race: | Black | |
Height: | 5ft3in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Parole Violation with original charge Felon in Possession of a Firearm
Wanted as of 10/04/2023
| ||||
Name: | Cardona, Jonathan | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft6in | Weight: | 210 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original charge Domestic Battery, Escape, Possession of Methamphetamine
Wanted as of 10/04/2023
| ||||
Name: | Hayes, Vashaun | |||
Gender: | Male | Race: | Black | |
Height: | 5ft11in | Weight: | 220 | |
Hair: | Bald | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Felon in Possession of a Firearm
Wanted as of 10/03/2023
| ||||
Name: | Butler, Jerome | |||
Gender: | Male | Race: | Black | |
Height: | 5ft9in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: US Marshals |
Violation of a Court Order, Possession of Cocaine
Wanted as of 09/29/2023
| ||||
Name: | Jeske, Victoria | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft5in | Weight: | 125 | |
Hair: | Brown | Eyes: | Hazel | |
Wanted By: St Joseph County, IN |
Violation of a Court Order, Counterfeiting, Theft, Possession of Methamphetamine
Wanted as of 09/29/2023
| ||||
Name: | Silcox, Edward | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft2in | Weight: | 225 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
LaPorte County: Failure to Appear, Resisting Law Enforcement, Identity Deception
St Joseph County: Failure to Appear, Possession of Methamphetamine Wanted as of 09/14/2023
| ||||
Name: | Jeter, Asia | |||
Gender: | Female | Race: | Black | |
Height: | 5ft5in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: LaPorte & St Joseph County, IN |
Violation of a Court Order, Resisting Law Enforcement
Wanted as of 09/14/2023
| ||||
Name: | Groves, Isayiah | |||
Alias: | Isayah | |||
Gender: | Male | Race: | Black | |
Height: | 5ft6in | Weight: | 135 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
St Joseph County: Failure to Appear, Strangulation, Theft, Domestic Battery
Elkhart County: Failure to Appear, Battery by Bodily Waste victim is a public safety officer, Domestic Battery x2 Wanted as of 08/25/2023
| ||||
Name: | Misura, Reece | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft8in | Weight: | 200 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: St Joseph & Elkhart County |
Failure to Appear, Possession of Methamphetamine
Wanted as of 08/25/2023
| ||||
Name: | Espirito, Javier | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft6in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Possession of Altered Firearm
Wanted as of 08/18/2023
| ||||
Name: | Mcthune, Maurice | |||
Gender: | Male | Race: | Black | |
Height: | 5ft11in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Stalking X2
Wanted as of 08/10/2023
| ||||
Name: | Dougall, Brandon | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft9in | Weight: | 145 | |
Hair: | Brown | Eyes: | Green | |
Wanted By: St Joseph County, IN |
Armed Robbery x2, Robbery
Wanted as of 08/08/2023
| ||||
Name: | Lenard, Tyran | |||
Gender: | Male | Race: | Black | |
Height: | 5ft9in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Indiana Dept of Corrections: Parole Violation with original conviction Escape
Elkhart County: Failure to Appear, Auto Theft Wanted as of 08/04/2023
| ||||
Name: | Lee, Philip | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft0in | Weight: | Unknown | |
Hair: | Gray | Eyes: | Green | |
Wanted By: Indiana Dept of Corrections, Elkhart County, IN |
Parole Violation with original charge Armed Robbery
Wanted as of 08/04/2023
| ||||
Name: | Burton, Frederick | |||
Gender: | Male | Race: | Black | |
Height: | 5ft8in | Weight: | 195 | |
Hair: | Bald | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original charge Dealing Methamphetamine
Wanted as of 08/04/2023
| ||||
Name: | Beem, Earl | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft3in | Weight: | 200 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: Indiana Dept of Corrections |
Probation Violation, Domestic Battery w/Bodily Injury Pregnant Woman
Wanted as of 08/04/2023
| ||||
Name: | White Jr, Richard | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft6in | Weight: | 190 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Domestic Battery w/Bodily Injury Pregnant Woman, Domestic Battery Resulting in Moderate Bodily Injury
Wanted as of 07/28/2023
| ||||
Name: | McClain, Andres | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft11in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Theft
Wanted as of 07/26/2023
| ||||
Name: | Matthews, Ateenya | |||
Gender: | Female | Race: | Black | |
Height: | 5ft5in | Weight: | 135 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Elkhart County, IN |