Failure to Appear, Possession of Methamphetamine, Possession of Cocaine, Possession of Paraphernalia
Wanted as of 10/04/2019
| ||||
Name: | Boggs, Rachael | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft5in | Weight: | 120 | |
Hair: | Brown | Eyes: | Green | |
Wanted By: St Joseph County, IN |
Failure to Appear, Theft
Wanted as of 10/04/2019
| ||||
Name: | Rios, Devin | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft8in | Weight: | 145 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Possession of Methamphetamine, Possession of Paraphernalia, Theft
Wanted as of 09/27/2019
| ||||
Name: | Dean, Matthew | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft0in | Weight: | 200 | |
Hair: | Brown | Eyes: | Hazel | |
Wanted By: St Joseph County, IN |
Intimidation
Wanted as of 09/27/2019
| ||||
Name: | Carter, Robert | |||
Gender: | Male | Race: | Black | |
Height: | 6ft1in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Auto Theft
Wanted as of 09/23/2019
| ||||
Name: | McQueen, Ian | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft0in | Weight: | 200 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Possession of Methamphetamine, Synthetic Identity Deception, Possession of a Narcotic Drug, Possession of Marijuana
Wanted as of 09/23/2019
| ||||
Name: | Milligan, Nathan | |||
Gender: | Male | Race: | Black | |
Height: | 5ft9in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Theft x2
Wanted as of 09/13/2019
| ||||
Name: | Shannon, Eric | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft1in | Weight: | 160 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Habitual Traffic Offender
Wanted as of 09/13/2019
| ||||
Name: | Durbin, Thomas | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft9in | Weight: | 140 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Domestic Battery x2, Invasion of Privacy
Wanted as of 09/13/2019
| ||||
Name: | Franklin Jr, Toro | |||
Gender: | Male | Race: | Black | |
Height: | 5ft10in | Weight: | 155 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Robbery
Wanted as of 09/10/2019
| ||||
Name: | Williams, Timothy | |||
Gender: | Male | Race: | Black | |
Height: | 5ft8in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Felon Carrying a Handgun
Wanted as of 09/10/2019
| ||||
Name: | Pruitt, John | |||
Gender: | Male | Race: | Black | |
Height: | 5ft1in | Weight: | 105 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Felon Carrying a Handgun
Wanted as of 09/10/2019
| ||||
Name: | Osawemgie, Deanthony | |||
Gender: | Male | Race: | Black | |
Height: | 6ft0in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Carrying a Handgun w/o a License (prior conviction), Criminal Recklessness
Wanted as of 09/10/2019
| ||||
Name: | Greely, Tazon | |||
Gender: | Male | Race: | Black | |
Height: | 5ft10in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Possession of Cocaine X2, False Informing, Failure to Return to Lawful Detention
Wanted as of 09/10/2019
| ||||
Name: | Cope, Cynthia | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft5in | Weight: | 160 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Attempted Murder, Aggravated Battery
Wanted as of 09/04/2019
| ||||
Name: | Madison, Randall | |||
Gender: | Male | Race: | Black | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Possession of Methamphetamine x2
Wanted as of 08/30/2019
| ||||
Name: | Besemann, Jamey | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft8in | Weight: | 200 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Carrying a Handgun w/o License or w/in 500 feet from School, Intimidation
Wanted as of 08/09/2019
| ||||
Name: | Smith, Joshua | |||
Gender: | Male | Race: | Black | |
Height: | 6ft2in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Parole Violation
Wanted as of 08/08/2019
| ||||
Name: | Centers, Bobbie Jo | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft5in | Weight: | 150 | |
Hair: | Brown | Eyes: | Hazel | |
Wanted By: Indiana Department of Corrections |
Parole Violation
Wanted as of 08/08/2019
| ||||
Name: | Nast, Lori | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft8in | Weight: | 245 | |
Hair: | Brown | Eyes: | Green | |
Wanted By: Indiana Department of Corrections |
Parole Violation
Wanted as of 08/08/2019
| ||||
Name: | Bobbitt, Robert | |||
Gender: | Male | Race: | Black | |
Height: | 5ft8in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Indiana Department of Corrections |