Elkhart County - Community Corrections Violation: Theft
St Joseph County - Failure to Appear: Burglary of a dwelling Wanted as of 12/01/2023
| ||||
Name: | Coats Jr, Ross | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft2in | Weight: | 250 | |
Hair: | Gray | Eyes: | Brown | |
Wanted By: St Joseph & Elkhart County |
Failure to Appear: Domestic Battery committed in the presence of a child less than 16 years old, Strangulation
Wanted as of 10/26/2023
| ||||
Name: | Joyner, Steven | |||
Gender: | Male | Race: | Black | |
Height: | 5ft10in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
St Joseph County: Strangulation, Domestic Battery committed in the presence of a child less than 16 years old
Madison County: Battery Resulting in Moderate Bodily Injury Wanted as of 10/19/2023
| ||||
Name: | Bobo, Standel | |||
Gender: | Male | Race: | Black | |
Height: | 5ft7in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph & Madison County, IN |
Battery Against a Public Safety Official
Wanted as of 10/12/2023
| ||||
Name: | Ward, Taqurioun | |||
Gender: | Male | Race: | Black | |
Height: | 5ft11in | Weight: | 135 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Violation of a Court Order: Domestic Battery Resulting in Moderate Bodily Injury
Wanted as of 10/12/2023
| ||||
Name: | Edwards, Blake | |||
Gender: | Male | Race: | Black | |
Height: | 6ft1in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Unlawful Poss. of a Firearm by Serious Violent Felon, Possession of Cocaine, Possession of Methamphetamine, Escape
Wanted as of 10/05/2023
| ||||
Name: | Dokes, Devon | |||
Gender: | Male | Race: | Black | |
Height: | 5ft7in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Violation of a Court Order: Possession of Cocaine
Wanted as of 09/29/2023
| ||||
Name: | Jeske, Victoria | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft5in | Weight: | 125 | |
Hair: | Brown | Eyes: | Hazel | |
Wanted By: St Joseph County, IN |
Violation of a Court Order: Counterfeiting, Theft, Possession of Methamphetamine
Wanted as of 09/29/2023
| ||||
Name: | Silcox, Edward | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft2in | Weight: | 225 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear: Possession of Methamphetamine
Wanted as of 08/25/2023
| ||||
Name: | Espirito, Javier | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft6in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear: Counterfeiting
Wanted as of 07/20/2023
| ||||
Name: | McCarty, Kayla | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft7in | Weight: | 160 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear: Assisting a Criminal
Wanted as of 07/20/2023
| ||||
Name: | Lee, Eddie | |||
Gender: | Male | Race: | Black | |
Height: | 6ft0in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear: Intimidation, Resisting Law Enforcement
Wanted as of 06/29/2023
| ||||
Name: | Warren, Anthony | |||
Gender: | Male | Race: | Black | |
Height: | 5ft11in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Violation of a Court Order: Possession of Methamphetamine
Wanted as of 06/29/2023
| ||||
Name: | Hosken, Steven | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft2in | Weight: | 155 | |
Hair: | White | Eyes: | Hazel | |
Wanted By: St Joseph County, IN |
Strangulation
Wanted as of 04/20/2023
| ||||
Name: | Young, Malachi | |||
Gender: | Male | Race: | Black | |
Height: | 6ft0in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Parole Violation with original conviction Possession of a Controlled Substance, Possession of a Firearm on school property
Wanted as of 03/15/2023
| ||||
Name: | Franklin, Gary | |||
Gender: | Male | Race: | Black | |
Height: | 5ft3in | Weight: | 110 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Failure to Appear: Residential Entry
Wanted as of 02/17/2023
| ||||
Name: | Garcia-Alcantra, Javier | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft7in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Parole Violation with original conviction Burglary
Wanted as of 01/24/2023
| ||||
Name: | Demoff, Costa | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft9in | Weight: | 155 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original conviction Criminal Confinement
Wanted as of 01/24/2023
| ||||
Name: | Burton, Erick | |||
Gender: | Male | Race: | Black | |
Height: | 5ft4in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Strangulation
Wanted as of 12/02/2022
| ||||
Name: | Williams, Martel | |||
Gender: | Male | Race: | Black | |
Height: | 6ft0in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Escape
Wanted as of 12/20/2022
| ||||
Name: | Johnson, Ronald | |||
Gender: | Male | Race: | Black | |
Height: | 6ft1in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Marshall County, IN |