Wanted Suspects

Intimidation
Wanted as of 08/05/2026
| ||||
| Name: | Messett, Sean | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 6ft1in | Weight: | 180 | |
| Hair: | Brown | Eyes: | Blue | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Intimidation
Wanted as of 08/05/2026
| ||||
| Name: | Gill, Alan | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft11in | Weight: | 185 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Robbery
Wanted as of 08/05/2026
| ||||
| Name: | Palmer, Kyle | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 6ft1in | Weight: | 300+ | |
| Hair: | Brown | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Residential Entry
Wanted as of 08/05/2026
| ||||
| Name: | Tuggle, Denay | |||
| Gender: | Female | Race: | Black | |
| Height: | 5ft1in | Weight: | 200 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Violation of a Court Order: Domestic Battery
Wanted as of 07/29/2026
| ||||
| Name: | Ross Jr, Claude | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft3in | Weight: | 250 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Violation of a Court Order: Theft
Wanted as of 07/29/2026
| ||||
| Name: | Lau, Heather | |||
| Gender: | Female | Race: | Caucasian | |
| Height: | 5ft9in | Weight: | 140 | |
| Hair: | Brown | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Theft
Wanted as of 07/29/2026
| ||||
| Name: | Wregglesworth, Justin | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 5ft11in | Weight: | 175 | |
| Hair: | Bald | Eyes: | Blue | |
| Wanted By: St Joseph County, IN | ||||

Failure to Return to Lawful Detention, Violation of a Court Order: Stalking where def. violates a protective order of which def. has actual notice
Wanted as of 07/29/2026
| ||||
| Name: | Fletcher, James | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 5ft9in | Weight: | 170 | |
| Hair: | Brown | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Violation of a Court Order: Domestic Battery committed in the presence of a child less than 16 years old
Wanted as of 07/27/2026
| ||||
| Name: | Wright, Elizabeth | |||
| Gender: | Female | Race: | Caucasian | |
| Height: | 5ft3in | Weight: | 115 | |
| Hair: | Blonde | Eyes: | Blue | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Battery with Moderate Bodily Injury
Wanted as of 07/22/2026
| ||||
| Name: | Clark Jr, Cy | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft0in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Violation of a Court Order: Resisting Law Enforcement
Wanted as of 07/22/2026
| ||||
| Name: | York, Keion | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft10in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Stalking where def. threatens sexual battery, serious bodily injury or death, Stalking
Wanted as of 07/22/2026
| ||||
| Name: | Sanford, Scott | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft1in | Weight: | 205 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Indiana Dept of Corrections - Parole Violation with original conviction Resisting Law Enforcement
Elkhart County - Escape, Elkhart County Community Corrections Violation: Failure to Return to Lawful Detention, Carrying a Handgun w/o a License, Neglect of a Dependent Wanted as of 07/17/2026
| ||||
| Name: | Moffett, Da-Qwan | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft7in | Weight: | 130 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: Indiana Dept of Corrections, Elkhart County, IN | ||||

Parole Violation with original conviction Robbery (Armed or Bodily Injury)
Wanted as of 07/17/2026
| ||||
| Name: | Kroskie, Justin | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 5ft6in | Weight: | 145 | |
| Hair: | Brown | Eyes: | Brown | |
| Wanted By: Indiana Dept of Corrections | ||||

Parole Violation with original conviction Intimidation
Wanted as of 07/17/2026
| ||||
| Name: | Humbles, Eric | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft3in | Weight: | 280 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: Indiana Dept of Corrections | ||||

Parole Violation with original conviction Battery
Wanted as of 07/16/2026
| ||||
| Name: | Moore, Jerrell | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft1in | Weight: | 200 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: Indiana Dept of Corrections | ||||

Parole Violation with original conviction Handgun Violation
Wanted as of 07/16/2026
| ||||
| Name: | Greer, Micahyah | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft0in | Weight: | 190 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: Indiana Dept of Corrections | ||||

Parole Violation with original conviction Rape
Wanted as of 07/16/2026
| ||||
| Name: | Ewing, Marvin | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft2in | Weight: | 210 | |
| Hair: | Gray | Eyes: | Brown | |
| Wanted By: Indiana Dept of Corrections | ||||

Violation of a Court Order: Domestic Battery committed in the presence of a child less than 16 years old
Wanted as of 07/16/2026
| ||||
| Name: | Sturdivant, Sean | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft9in | Weight: | 180 | |
| Hair: | Bald | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Violation of a Court Order: Possession of Methamphetamine, Stalking where def. violates a protective order of which def. has actual notice
Wanted as of 07/16/2026
| ||||
| Name: | Byrd, Scott | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 5ft7in | Weight: | 150 | |
| Hair: | Brown | Eyes: | Blue | |
| Wanted By: St Joseph County, IN | ||||
