
Failure to Appear: Residential Entry
Wanted as of 04/16/2026
| ||||
| Name: | Vincent, Daine | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 5ft11in | Weight: | 150 | |
| Hair: | Blonde | Eyes: | Green | |
| Wanted By: St Joseph County, IN | ||||

DuComb Center Violation: Resisting Law Enforcement - Defendant causes bodily injury
Wanted as of 04/16/2026
| ||||
| Name: | Haskins Jr, Dwight | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft8in | Weight: | 155 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Register as a Sex or Violent Offender
Wanted as of 04/16/2026
| ||||
| Name: | Hulett, Scott | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 5ft8in | Weight: | 190 | |
| Hair: | Gray | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Probation Violation: Domestic Battery
Wanted as of 04/16/2026
| ||||
| Name: | Caldwell, Jayshawn | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft11in | Weight: | 210 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Residential Entry, Domestic Battery committed in the presence of a child less than 16 years old, Domestic Battery in Violation of a No Contact Order
Wanted as of 04/10/2026
| ||||
| Name: | Howell, Christian | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft10in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Violation of a Court Order: Strangulation
Wanted as of 04/09/2026
| ||||
| Name: | Bradley Jr, Terry | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 5ft11in | Weight: | 180 | |
| Hair: | Gray | Eyes: | Green | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Pointing a Firearm at Another, Criminal Recklessness committed with a deadly weapon
Wanted as of 04/09/2026
| ||||
| Name: | Hughes, Kenneth | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft9in | Weight: | 225 | |
| Hair: | Bald | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Domestic Battery on a Person Less than 14 Years Old x4
Wanted as of 04/09/2026
| ||||
| Name: | Porter, Dionta | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft11in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Residential Entry
Wanted as of 04/09/2026
| ||||
| Name: | Contreras Caproni Jr, James | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 5ft10in | Weight: | 145 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Return to Lawful Detention, Escape, Probation Violation: Dealing in Marijuana, Elkhart County Community Corrections Violation: Dealing in Marijuana
Wanted as of 03/30/2026
| ||||
| Name: | Farlow, Darrick | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft9in | Weight: | 160 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: Elkhart County, IN | ||||

Failure to Appear: Domestic Battery committed in the presence of a child less than 16 years old
Wanted as of 03/25/2026
| ||||
| Name: | Norman, Jonathan | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 5ft10in | Weight: | 210 | |
| Hair: | Brown | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Battery Resulting in Serious Bodily Injury, Battery Resulting in Moderate Bodily Injury
Wanted as of 03/25/2026
| ||||
| Name: | Edwards Jr, Marcus | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft2in | Weight: | 170 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Battery Against a Public Safety Official
Wanted as of 03/25/2026
| ||||
| Name: | Austin, Troy | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft6in | Weight: | 210 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Unlawful Poss. of a Firearm by Serious Violent Felon, Resisting Law Enforcement
Wanted as of 03/18/2026
| ||||
| Name: | Wilkins, Daniel | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft11in | Weight: | 205 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Neglect of a Dependent def. deprives dependent of education as required by law x2, Neglect of a Dependent Resulting in Serious Injury, Criminal Confinement
Wanted as of 03/18/2026
| ||||
| Name: | Aranda, Aldo | |||
| Gender: | Male | Race: | Hispanic | |
| Height: | 5ft7in | Weight: | 225 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

St Joseph County Community Corrections Violation: Possession of Methamphetamine x2, Unlawful Possession of a Syringe x2
Wanted as of 03/11/2026
| ||||
| Name: | Sexton, Tara | |||
| Gender: | Female | Race: | Caucasian | |
| Height: | 5ft5in | Weight: | 180 | |
| Hair: | Brown | Eyes: | Blue | |
| Wanted By: St Joseph County, IN | ||||

Elkhart County - Probation Violation: Theft
St Joseph County - Failure to Appear: Theft x2 Wanted as of 03/11/2026
| ||||
| Name: | Jackson, Chantel | |||
| Gender: | Female | Race: | Black | |
| Height: | 5ft6in | Weight: | 180 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: Elkhart & St Joseph County, IN | ||||

Probation Violation: Nonsupport of a Dependent Child
Wanted as of 02/25/2026
| ||||
| Name: | Barrett, Daniel | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 6ft0in | Weight: | 230 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

St Joseph County - Failure to Appear: Domestic Battery Resulting in Moderate Bodily Injury
Elkhart County - Failure to Appear: Possession of Cocaine Wanted as of 02/25/2026
| ||||
| Name: | Matute-Coley, Marion | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft2in | Weight: | 190 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph & Elkhart County, IN | ||||

Parole Violation with original conviction Theft x2
Wanted as of 02/18/2026
| ||||
| Name: | Donnelly, Matthew | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 5ft9in | Weight: | 135 | |
| Hair: | Brown | Eyes: | Blue | |
| Wanted By: Indiana Dept of Corrections | ||||