Parole Violation
Wanted as of 08/03/2020
| ||||
Name: | Green, John | |||
Gender: | Male | Race: | Black | |
Height: | 5ft8in | Weight: | 240 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Indiana Department of Corrections |
Failure to Appear: Child Molesting x3
Wanted as of 01/24/2020
| ||||
Name: | Abujaish, Khalil | |||
Gender: | Male | Race: | Unknown | |
Height: | 6ft0in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Operating a Vehicle While Intoxicated Endangering a Person
Wanted as of 12/20/2019
| ||||
Name: | Melendez, Jamie | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft10in | Weight: | 110 | |
Hair: | Blonde | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Habitual Traffic Offender
Wanted as of 09/13/2019
| ||||
Name: | Durbin, Thomas | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft9in | Weight: | 140 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Failure to Return to Lawful Detention
Wanted as of 09/10/2019
| ||||
Name: | Williams, Timothy | |||
Gender: | Male | Race: | Black | |
Height: | 5ft8in | Weight: | 180 | |
Hair: | Bald | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Attempted Murder, Aggravated Battery
Wanted as of 09/04/2019
| ||||
Name: | Madison, Randall | |||
Gender: | Male | Race: | Black | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear: Possession of Methamphetamine x2
Wanted as of 08/30/2019
| ||||
Name: | Besemann, Jamey | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft8in | Weight: | 200 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear: Criminal Confinement, Resisting Law Enforcement
Wanted as of 05/17/2019
| ||||
Name: | McClellan, Brian | |||
Gender: | Male | Race: | Black | |
Height: | 5ft7in | Weight: | 125 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Theft
Wanted as of 05/10/2019
| ||||
Name: | Dillard, Shelonda | |||
Gender: | Female | Race: | Black | |
Height: | 5ft5in | Weight: | 210 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear: Habitual Traffic Offender, Resisting Law Enforcement
Wanted as of 04/28/2019
| ||||
Name: | Kindred, Leron | |||
Gender: | Male | Race: | Black | |
Height: | 5ft6in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Battery Against a Public Safety Official, Resisting Law Enforcement
Wanted as of 02/22/2019
| ||||
Name: | Britton, Stacy | |||
Gender: | Female | Race: | Black | |
Height: | 5ft10in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Parole Violation
Wanted as of 12/04/2018
| ||||
Name: | Navarro, Alejandro | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft9in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Failure to Appear: Motor Vehicle Theft
Wanted as of 05/18/2018
| ||||
Name: | Hardiman, Jennifer | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft6in | Weight: | 140 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Non-Support of a Dependent Child (x2)
Wanted as of 09/01/2017
| ||||
Name: | Vaughn, Monica | |||
Gender: | Female | Race: | Black | |
Height: | 5ft6in | Weight: | 120 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear: Unlawful Possession or Use of a Legend Drug (x2),
Wanted as of 08/13/2017
| ||||
Name: | Bilbao, Rachael | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft5in | Weight: | 160 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Failure to Appear: Possession of Methamphetamine, Unlawful Possession of Syringe
Wanted as of 05/26/2017
| ||||
Name: | James, Samantha | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft 4in | Weight: | 130 lbs | |
Hair: | Red | Eyes: | Brown | |
Warrant: St Joseph County, IN |
Violation of a Court Order: Operating While Intoxicated
Wanted as of 05/12/2017
| ||||
Name: | Jones, Alicia | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft 7in | Weight: | 165 lbs | |
Hair: | Black | Eyes: | Brown | |
Warrant: St Joseph County, IN |
Failure to Appear: Residential Entry
Wanted as of 02/02/2017
| ||||
Name: | Ford, Davon | |||
Gender: | Male | Race: | Black | |
Height: | 5ft 11in | Weight: | 175 lbs | |
Hair: | Black | Eyes: | Brown | |
Warrant: St Joseph County, IN |
Escape - Failure to Return to Lawful Detention, Violation of Court Order: Possession of a Narcotic Drug
Wanted as of 11/29/2016
| ||||
Name: | Parks, William | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft 1in | Weight: | 190 lbs | |
Hair: | Brown | Eyes: | Blue | |
Warrant: St Joseph County, IN |
Failure to Appear: Residential Entry, Possession of a Narcotic Drug
Wanted as of 07/14/2016
| ||||
Name: | Johnson, Armando | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft 9in | Weight: | 185 lbs | |
Hair: | Black | Eyes: | Brown | |
Warrant: St Joseph County, IN |